| Base Model Description | NPR DIESEL |
NPR HD DIESEL |
| GVWR | 12,000 lbs. | 14,500 lbs. |
| Body/Payload Allowance1 | 6,466-6,775 lbs.* | 8,955-9,264 lbs.* |
| GAWR | ||
| -Front | 4,700 lbs. | 5,360 lbs. |
| -Rear | 7,950 lbs. | 9,880 lbs. |
| Front Axle Capacity | 6,830 lbs. | |
| Rear Axle | ||
| -Capacity | 11,020 lbs. | |
| -Ratio | 4.10/5.375 (STD/AT) | |
| Suspension, Front & Rear2 | Semi-Elliptical Leaf Springs * | |
| -Capacity, Front & Rear | 5,360-9,880 lbs.* | |
| Frame | ||
| -Section Modulus | 7.2 in3 | |
| -Resistance Bending Moment | 316,800 lb.-ft./in. | |
| Service Brakes | ||
| -System | Vacuum/Hydraulic | |
| -Front | Disc | |
| -Rear | Drum | |
| Exhaust Brake | Vacuum Operated | |
| Clutch | ||
| -Diameter | 11.8 in. | |
| -Type | Dry, Single Disc Organic | |
| Transmission | ||
| -Type | 5-Speed Manual MXA5C Synchromesh 1st-5th | |
| -Option | AISIN 450-43LE Auto 4 Speed w/Lock-Up 2-4 | |
| Engine | ||
| -Type | Turbo/Intercooled Diesel/4HE1-TC | |
| -Displacement | 4.75 L (290 CID) | |
| -Horsepower (Gross) | 142 HP @ 2,800 RPM M/T | |
| -Torque (Gross) | 275 lb/ft @ 1,300 RPM | |
| -Horsepower (Gross) | 175 HP @ 2,700 RPM A/T | |
| -Torque (Gross) | 347 lb/ft @ 2,000 RPM | |
| Alternator | 80A | |
| Batteries |
2-750 CCA (OPT 3 Dealer Installed) Maintenance Free |
|
| Tires |
215/85 R-16E (10 Ply) |
|
| Steering | Integral Hydraulic Power | |
| Steering Column | Tilt & Telescopic | |
| Body Length (Wheel Base) |
12 ft (109.0 WB), 14 ft (132.5 WB), 16-18 ft (150.0 WB). 20 ft (176.0 WB) |
|
| Fuel Tank | ||
| -Standard | 33 Gal. Right Hand Rail Mount | |
| -Option | 32 Gal. In Rail | |
|
NOTE * 1 Body/Payload allowance is combined weight of body, equipment, payload and occupants. 2 With front stabilizer bar and front & rear shock absorbers. |
||
For a complete list of options, please contact Ry-Den Truck Center.