HTR Specifications | |
Base Model Description | HTR |
GVWR | 25,950 lbs. |
Engine | 6HK1-TC |
Type | Overhead Cam, In-line, 6-Cylinder Diesel |
Horsepower (Gross) | 200 HP @ 2,200 RPM |
Torque (Gross) | 520 lbs./ft. @ 1,450 RPM |
Displacement | 7.8 L |
Clutch | Choice of 14-inch single or two-plate self-adjusting mechanism |
Transmission | Allison 2400 HS/RDS 5-speed (A/T) Allison 2500 HS/RDS 5-speed (A/T) Eaton Fuller 6-speed (M/T) |
Front Axle | |
Standard | 10,000 lbs. |
Front Suspension | |
Standard | Tapered-leaf |
Rear Axle | |
Standard | 19,000 lbs. |
Rear Suspension | |
Standard | Multi Leaf |
Fuel Capacity | 75 gal. capacity |
Frame Width | 34 in. |
RBM | 80,000 psi weldable: 1,378,300 lbs./in. 80,000 psi weldablewith inverted "L": 2,239,600 lbs./in. 120,000 psi heat-treated: 2,151,600 lbs./in. 120,000 psi heat-treated with inverted "L": 3,229,200 lbs./in. |
Body Length (Wheel Base) | 8-12 ft. (152 in. WB) 16-20 ft. (206 in. WB) 16-22 ft. (212 in. WB) 18-26 ft. (236 in. WB) 18-28 ft. (248 in. WB) 20-28 ft. (260 in. WB) |
Brakes | Hydraulic 4-piston |
For a complete list of options, please contact Ry-Den Truck Center.